NFD Response Times

Nashville Fire Department

 
 
   

 


 

  ALS/BLS Response Times

 
February 2008

EMT 1st  ALS Life Threatening
Date Fire Calls Fire ART Medic Calls Responder Response ART*
MTD 1071 05:49 5040 05:33 3967 07:33
         
Fri 2/1 36 06:27 186 05:24 145 07:13
Sat 2/2 40 06:08 177 05:20 135 07:12
Sun 2/3 25 05:09 154 05:31 126 06:57
Mon 2/4 32 06:04 177 05:37 140 07:52
Tue 2/5 61 05:30 199 05:28 159 07:26
Wed 2/6 31 06:07 171 05:14 125 07:28
Thu 2/7 30 05:45 181 05:24 142 07:32
Fri 2/8 29 05:54 195 05:18 159 07:42
Sat 2/9 37 06:33 172 05:32 136 07:46
Sun 2/10 45 04:21 188 05:19 146 06:50
Mon 2/11 30 06:14 142 05:41 116 07:36
Tue 2/12 31 06:26 191 05:35 147 07:44
Wed 2/13 39 05:07 155 05:46 125 08:09
Thu 2/14 31 05:32 187 05:34 150 08:01
Fri 2/15 43 06:00 188 05:27 145 07:31
Sat 2/16 41 05:26 144 05:24 119 06:46
Sun 2/17 48 06:43 171 05:45 137 08:11
Mon 2/18 35 05:32 158 05:34 127 07:43
Tue 2/19 38 04:54 176 05:44 143 07:22
Wed 2/20 33 05:43 155 05:25 126 07:17
Thu 2/21 43 05:33 165 05:58 123 07:59
Fri 2/22 38 07:41 183 05:43 139 07:28
Sat 2/23 33 05:52 168 05:38 131 07:30
Sun 2/24 44 05:52 150 05:27 128 07:28
Mon 2/25 32 04:56 151 05:36 121 07:29
Tue 2/26 37 05:37 186 05:40 139 07:59
Wed 2/27 39 06:09 201 05:56 156 07:45
Thu 2/28 35 06:08 188 05:14 149 07:26
Fri 2/29 35 05:14 181 05:38 133 07:24

NOTE:   All average response times are from the time of dispatch until arrival on the scene.

Abbreviations/Descriptions:
Non-Life ThreateningMedical call classification which does not generally require response under emergency conditions.  This type of call is classified as an Alpha/Bravo call.   BLS:  Basic Life Support (EMT)

  ALS:  Advanced Life Support (Paramedic)

  ART:  Average Response Time

Life ThreateningMedical call classification which does require an emergency response.  This type of call is classified as a Charlie/Delta call.