NFD Response Times

Nashville Fire Department

 
 
   

 


 

  ALS/BLS Response Times

 
December 2009
6a-6p AM Emer AM Non- Emer AM  % AM Posting 6p-6a PM Emer PM  Non-Emer PM  % PM Posting Total Unit Hour
Date EMS Calls EMS Calls EMS Calls Non-Emer Assignments EMS Calls EMS Calls EMS Calls Non-Emer. Assignments EMS Calls ART* Unit Hours Utilization
MTD 3,108 2,805 323 10% 635 2,321 2,114 207 9% 240 4,919 06:28   0.37
Tue 12/1 104 90 14 13% 31 83 74 9 11% 14 164 06:36 432 0.38
Wed 12/2 117 102 15 13% 47 81 72 9 11% 13 174 06:36 432 0.40
Thu 12/3 59 75 4 7% 34 61 59 2 3% 13 134 06:29 432 0.31
Fri 12/4 120 110 10 8% 48 74 70 4 5% 9 180 05:55 432 0.42
Sat 12/5 89 82 7 8% 21 102 99 3 3% 1 181 05:53 432 0.42
Sun 12/6 87 81 6 7% 7 54 49 5 9% 0 130 06:31 432 0.30
Mon 12/7 115 97 18 16% 31 62 60 2 3% 1 157 06:19 432 0.36
Tue 12/8 125 116 9 7% 34 79 74 5 6% 15 190 07:07 432 0.44
Wed 12/9 114 105 9 8% 34 65 55 10 15% 4 160 06:26 432 0.37
Thu 12/10 109 98 11 10% 30 62 59 3 5% 21 157 10:38 432 0.36
Fri 12/11 108 88 20 19% 4 64 59 5 8% 2 147 05:47 432 0.34
Sat 12/12 96 90 6 6% 8 87 79 8 9% 1 169 06:05 432 0.39
Sun 12/13 92 81 11 12% 4 62 58 4 6% 0 139 06:04 432 0.32
Mon 12/14 130 113 17 13% 17 62 52 10 16% 3 165 06:51 432 0.38
Tue 12/15 66 62 4 6% 31 64 56 8 13% 3 118 06:31 432 0.27
Wed 12/16 97 83 14 14% 17 70 65 5 7% 14 148 06:25 432 0.34
Thu 12/17 120 113 7 6% 33 66 59 7 11% 6 172 06:05 432 0.40
Fri 12/18 96 88 8 8% 8 91 84 7 8% 15 172 06:46 432 0.40
Sat 12/19 84 71 13 15% 2 73 64 9 12% 0 135 06:01 432 0.31
Sun 12/20 71 63 8 11% 1 57 56 1 2% 9 119 06:23 432 0.28
Mon 12/21 130 116 14 11% 43 71 61 10 14% 4 177 06:43 432 0.41
Tue 12/22 100 88 12 12% 24 78 73 5 6% 21 161 06:11 432 0.37
Wed 12/23 112 98 14 13% 16 77 74 3 4% 3 172 06:19 432 0.40
Thu 12/24 84 73 11 13% 3 87 77 10 11% 19 150 06:21 432 0.35
Fri 12/25 79 74 5 6% 0 88 77 11 13% 4 151 05:51 432 0.35
Sat 12/26 84 71 13 15% 2 90 83 7 8% 0 154 05:30 432 0.36
Sun 12/27 82 78 4 5% 3 53 47 6 11% 0 125 06:33 432 0.29
Mon 12/28 120 106 14 12% 34 69 57 12 17% 8 163 06:17 432 0.38
Tue 12/29 99 94 5 5% 20 79 73 6 8% 16 167 06:38 432 0.39
Wed 12/30 117 105 12 10% 32 82 71 11 13% 5 176 06:31
Thu 12/31 102 94 8 8% 16 128 118 10 8% 16 212 06:03 432 0.49
NOTE: All average response times are from the time of dispatch until arrival on the scene.
Abbreviations / Descriptions:
Emergency EMS Call - Medical Call classification which does require an  emergency response as coded at the point of the 911 call. This type  of call is classified as a Charlie / Delta / Echo Call. Non-Emergency EMS Call - Medical Call classification which does not generally  require response under emergency conditions as coded at the point of the 911 call.   This type of call is classified as an Alpha / Bravo call.
* ART - Average Response Time